Pl Name Text1 Club Time
Yellow (17) 2.5 km 65 m 14 C
1 Emma Rogan W12 MOR Moravian 22:22
2 Freda Matthewson W12 INVOC Inverness 27:04
3 Jennifer Spencer W10 MOR Moravian 28:19
4 Patrick Tibbs M10 INVOC Inverness 30:18
5 Louis Russell M10 IND Independant 31:16
6 Sorley Todd M10 INVOC Inverness 31:25
7 Aidan McCann M10 IND Independant 31:41
8 Josie Gomersall W12 GRAMP Grampian 34:30
9 Christopher Hornby M12 MOR Moravian 35:32
10 Leena McLean GRAMP Grampian 41:56
11 Tom Nicholas M10 IND Independant 47:00
12 Ann Bartlett W50 MOR Moravian 53:45
13 James Stewart M10 IND Independant 59:29
Eric Todd M10 INVOC Inverness mp
Finn Russell M8 IND Independant mp
Joel Gooch M10 MAROC Mar Orienteering dns
Edie Matthewson W10 INVOC Inverness dns
Orange (30) 3.0 km 70 m 12 C
1 Kathleen Munro W45 IND Independant 39:15
2 Katie Munro W14 IND Independant 39:16
3 Rachel Heydon W21 44:38
4 Duncan Hornsby M12 MOR Moravian 45:18
5 Nathan McRae M12 MOR Moravian 45:22
6 Carla Hornsby W45 MOR Moravian 53:08
7 Mairi Weir W12 MOR Moravian 54:37
8 Mabel Green W12 IND Independant 54:39
9 Alison Lee W45 IND Independant 55:14
10 John Turner M40 56:22
11 Colin Hall M40 MOR Moravian 57:34
12 Niamh Harper W12 INVOC Inverness 1:03:59
13 Frieda Welsh W12 MOR Moravian 1:04:36
14 Johnny Bichan M14 MOR Moravian 1:04:39
15 Linda Hall W45 MOR Moravian 1:05:26
16 Alex Ross M65 IND Independant 1:05:59
17 Kat Heath W21 1:13:11
18 Greg Anderson M12 MOR Moravian 1:15:16
19 Claire Malliaery W12 INVOC Inverness 1:18:17
20 Sam Heath M35 1:23:39
21 Mairi Eades W12 INT Interlopers 1:24:10
22 Ben Harper M14 TAY Tayside 1:29:20
Tegan Gregory W14 MOR Moravian mp
Catherine Todd W45 INVOC Inverness mp
Marjorie Mason W45 MAROC Mar Orienteering mp
Billie Young W14 MOR Moravian mp
Matthew Gooch M10 MAROC Mar Orienteering dns
Lilian Davidson W75 INVOC Inverness dns
Melanie Williams W40 dns
Keith Yardley M12 GRAMP Grampian dns
Light Green (38) 4.0 km 90 m 15 C
1 Rowan White M14 INVOC Inverness 41:10
2 Ross McMurtrie M14 MAROC Mar Orienteering 46:22
3 Finlay Todd M14 INVOC Inverness 54:46
4 Berny Welsh M50 MOR Moravian 58:44
5 Abigail Mason W14 MAROC Mar Orienteering 59:36
6 Oonagh Grassie W55 GRAMP Grampian 59:39
7 Jerry Bartlett M40 MOR Moravian 59:49
8 Kieran Watts M14 INVOC Inverness 1:00:50
9 Neil Hope M14 INVOC Inverness 1:01:20
10 Nicholas Barr M50 MOR Moravian 1:04:28
11 Andrew Tibbs M45 INVOC Inverness 1:06:45
12 Kathryn Barr W14 MOR Moravian 1:07:39
13 Mieke White W45 INVOC Inverness 1:08:07
14 Wendy Mackinnon W45 INVOC Inverness 1:10:23
15 Kenneth Maciver M14 MOR Moravian 1:12:40
16 Helen Webster M45 IND Independant 1:13:12
17 Reuben Green M14 IND Independant 1:16:45
18 Marjory Craig W65 MAROC Mar Orienteering 1:18:18
19 Anne Hoy W50 GRAMP Grampian 1:19:52
20 Logan Mathieson M14 INVOC Inverness 1:23:06
21 Steve Setford M45 INVOC Inverness 1:23:27
22 Johnstone Macp-St M60 MOR Moravian 1:28:48
23 Natalie Dunton W13 INVOC Inverness 1:29:04
24 Jenny Bichan W45 MOR Moravian 1:30:11
25 Molly Todd W14 INVOC Inverness 1:30:26
26 Anne Pearson W55 GRAMP Grampian 1:32:05
27 Hamish Weir M14 MOR Moravian 1:32:23
28 Helen Tibbs W45 INVOC Inverness 1:37:46
29 Louise Dunton W12 INVOC Inverness 1:39:22
30 Tom Mathieson M50 INVOC Inverness 1:41:07
31 Henry Chown M21 1:44:20
32 Rebecca Setford W14 INVOC Inverness 2:12:22
Jan Adamson W40 mp
Esther Gooch W35 MAROC Mar Orienteering dns
Ken Davidson M80 INVOC Inverness dns
Allan McLeod M50 INVOC Inverness dns
Ewan McMillan M14 MAROC Mar Orienteering dns
Margaret McMillan W45 MAROC Mar Orienteering dns
Green (33) 4.6 km 130 m 14 C
1 David Weir M50 MOR Moravian 38:55
2 Andy McCann M45 IND Independant 52:21
3 Evelyn Mason W16 MAROC Mar Orienteering 55:18
4 Neil McLean M65 GRAMP Grampian 56:05
5 Mike Rodgers M50 MOR Moravian 58:04
6 Pippa Weir W45 MOR Moravian 1:02:22
7 Tom Mallows M35 ESOC Edinburgh Southern 1:02:58
8 Douglas Campbell M45 MOR Moravian 1:05:58
9 George Reynolds M65 INVOC Inverness 1:06:50
10 Mike Pearson W60 GRAMP Grampian 1:07:34
11 Peter Craig M65 MAROC Mar Orienteering 1:07:59
12 Maire Convery W45 HH Hertfordshire 1:08:32
13 Mick Heath M60 1:09:53
14 Carol Burnapp W45 ECKO Loch Eck 1:15:12
15 Donald Grassie M55 GRAMP Grampian 1:15:15
16 Trevor White M45 INVOC Inverness 1:15:43
17 Isobel Setford W16 INVOC Inverness 1:16:17
18 Cara McMurtrie W16 MAROC Mar Orienteering 1:19:08
19 Margaret Dearman W60 MOR Moravian 1:20:21
20 Caroline Hornby W45 MOR Moravian 1:26:02
21 Foss Foster W60 GRAMP Grampian 1:28:18
22 Elizabeth Barr W45 MOR Moravian 1:29:12
23 Elizabeth Furness W55 MOR Moravian 1:33:51
24 Tom Todd M45 INVOC Inverness 1:34:40
25 Elaine Jones W50 INVOC Inverness 1:38:28
26 Helen Anderson W45 GRAMP Grampian 1:38:36
27 Erik Van Der Kam M70 GRAMP Grampian 1:40:54
28 Douglas Murray M70 MOR Moravian 1:42:30
29 Shona Spencer W45 MOR Moravian 1:49:42
30 Genevieve Jones W60 GRAMP Grampian 1:50:02
31 June Teesdale W60 INVOC Inverness 1:56:56
32 Lindsey Esson W60 GRAMP Grampian 2:25:10
Kim Eden W55 MOR Moravian mp
Blue (48) 6.5 km 205 m 17 C
1 Jo Shepherd W20 INVOC Inverness 58:09
2 Andy Tivendale M45 MAROC Mar Orienteering 1:02:43
3 Andrew Barr M16 MOR Moravian 1:03:30
4 Callum White M16 INVOC Inverness 1:05:38
5 Nick Hale M50 GRAMP Grampian 1:08:03
6 Rosalind Shepherd W18 INVOC Inverness 1:08:34
7 Richard Oxlade M50 GRAMP Grampian 1:08:42
8 Douglas McKeith M55 INVOC Inverness 1:09:02
9 Jack Gomersall M18 GRAMP Grampian 1:09:09
10 Alex Campbell M50 BASOC Badenoch and Strat 1:10:28
11 Johnstone Macp-S M16 MOR Moravian 1:12:06
12 John Mason M45 MAROC Mar Orienteering 1:15:29
13 Lorna Eades W45 INT Interlopers 1:17:12
14 Andy Bain M40 MAROC Mar Orienteering 1:19:41
15 Carolyn McLeod W45 GRAMP Grampian 1:20:11
16 Ray Walder M65 INVOC Inverness 1:20:59
17 Jennifer Ricketts W16 MAROC Mar Orienteering 1:21:53
18 Paul Furness M55 MOR Moravian 1:23:29
19 Keith Roberts M50 MAROC Mar Orienteering 1:25:14
20 Nick Green M45 IND Independant 1:25:26
21 Tim Sowood M65 INVOC Inverness 1:26:38
22 Trevor Ricketts M50 MAROC Mar Orienteering 1:27:01
23 Katrina McLeod W18 GRAMP Grampian 1:27:38
24 Tim Eden M55 MOR Moravian 1:29:56
25 Matthew Parkes M35 GRAMP Grampian 1:30:02
26 Alistair Walker M16 MAROC Mar Orienteering 1:31:04
27 Lesley Gomersall W50 GRAMP Grampian 1:31:13
28 Rory Percival M45 HH Hertfordshire 1:31:40
29 Billy Reynolds M40 INVOC Inverness 1:34:36
30 Jessica Mason W18 MAROC Mar Orienteering 1:36:15
31 Joyce Brunton W55 INVOC Inverness 1:37:48
32 Malcolm Aldridge M55 MOR Moravian 1:38:09
33 David Summers M50 INVOC Inverness 1:39:36
34 Bill Young M40 MOR Moravian 1:42:15
35 Ken Naismith M65 INVOC Inverness 1:43:21
36 George Esson M60 GRAMP Grampian 2:02:56
Tom Heath M60 INVOC Inverness mp
Mark Kassyk M55 ESOC Edinburgh Southern mp
Iain McLeod M50 GRAMP Grampian mp
Kristian Roberts M20 EUOC Edinburgh Universit mp
Kenneth Anderson M50 MOR Moravian mp
Richard Harper M40 TAY Tayside mp
Evgueni Chepelin M50 GRAMP Grampian dns
Alexander Chepelin M16 GRAMP Grampian dns
Marsela McLeod W45 INVOC Inverness dns
Rhona McMillan W18 MAROC Mar Orienteering dns
Helen Rowlands W45 GRAMP Grampian dns
Catriona Walker W18 MAROC Mar Orienteering dns
Brown (32) 8.5 km 265 m 22 C
1 Mark Nixon M21 EUOC Edinburgh Universit 53:12
2 Christopher Smithard M21 DEE Deeside 53:37
3 Douglas Tullie M21 EUOC Edinburgh Universit 53:39
4 Hector Haines M21 AIRE Airedale & Wharfeda 56:56
5 Oleg Chepelin M21 INT Interlopers 57:23
6 Ewan McCarthy M21 BASOC Badenoch and Strat 57:25
7 James Tullie M21 ECKO Loch Eck 57:49
8 Ali Robertson M35 GRAMP Grampian 1:10:31
9 Helen Bridle W21 ESOC Edinburgh Southern 1:12:00
10 Jessica Halliday W21 ECKO Loch Eck 1:12:01
11 Rebecca Harding W21 EUOC Edinburgh Universit 1:13:41
12 Eddie Harwood M60 MOR Moravian 1:16:00
13 Drew Tivendale M35 MAROC Mar Orienteering 1:19:21
14 Calum McLeod M18 GRAMP Grampian 1:20:52
15 Bob Daly M55 GRAMP Grampian 1:21:21
16 Sam Gomersall M50 GRAMP Grampian 1:23:07
17 Andrew McMurtrie M40 MAROC Mar Orienteering 1:26:33
18 Ian Hamilton M50 GRAMP Grampian 1:27:17
19 Iain Shepherd M45 INVOC Inverness 1:28:15
20 Rupert Hornby M45 RAFO 1:31:38
21 Colin Salisbury M45 INVOC Inverness 1:34:03
22 Alastair Matthewson M45 INVOC Inverness 1:34:19
23 Liz Campbell W55 WAROC Warrior 1:38:16
24 Adrian Will M35 GRAMP Grampian 1:42:37
25 Iain Hope M45 INVOC Inverness 1:50:01
26 Malcolm Campbell M65 WAROC Warrior 1:52:12
27 David Esson M21 2:21:40
Siggy Craig-gould M35 INVOC Inverness dns
Paul McMillan M45 MAROC Mar Orienteering dns
Felix Späth M21 GRAMP Grampian dns
Murray Strain M21 INT Interlopers dns
Gareth Yardley M45 GRAMP Grampian dns
White (16) 1.8 km 40 m 11 C
1 Rob Bichan M10 MOR Moravian 13:02
2 Cameron Heydon M10 14:23
3 Emily Bartlett W10 MOR Moravian 15:02
4 Rhona Rhind W10 IND Independant 15:13
5 David Spencer M7 MOR Moravian 15:26
6 Bailey Mutseyekwa M10 INVOC Inverness 18:42
7 Louis Russell M8 IND Independant 20:26
8 Lauren Heydon W6 IND Independant 22:02
9 Calum Maciver M10 MOR Moravian 27:13
10 Joshua Britain M10 MOR Moravian 27:39
11 Scarlett Brittain W10 MOR Moravian 27:40
12 Finn Russell M6 IND Independant 29:28
13 Oliver Robertson M3 GRAMP Grampian 44:55
James Bartlett M10 MOR Moravian mp
Charlotte Reynolds W4 INVOC Inverness mp
Victoria Reynolds W4 INVOC Inverness mp